Description
| Applicant Name | State | Allocation |
|---|---|---|
| Akiachak Native Community | Alaska | $201,667 |
| Akiak Native Community | Alaska | $201,667 |
| Alatna Village | Alaska | $201,667 |
| Aleut Community of St. Paul Island | Alaska | $209,961 |
| Aleutian Pribilof Islands Association, Inc.* | Alaska | $605,003 |
| Algaaciq Native Village | Alaska | $201,667 |
| Allakaket Village | Alaska | $201,667 |
| Angoon Community Association | Alaska | $201,667 |
| Asa'carsarmiut Tribal Council | Alaska | $209,961 |
| Bristol Bay Native Association* | Alaska | $650,000 |
| Central Council of the Tlingit & Haida Indian Tribes of Alaska | Alaska | $326,298 |
| Cheesh Na Tribe | Alaska | $201,667 |
| Chevak Native Village | Alaska | $209,961 |
| Chickaloon Native Village | Alaska | $326,298 |
| Chinik Eskimo Community | Alaska | $201,667 |
| Cook Inlet Tribal Council, Inc. | Alaska | $650,000 |
| Copper River Native Association* | Alaska | $403,335 |
| Craig Tribal Association | Alaska | $201,667 |
| Curyung Tribal Council | Alaska | $209,961 |
| Dena Nena Hanash dba Tanana Chiefs Conference* | Alaska | $650,000 |
| Eklutna Native Village | Alaska | $201,667 |
| Emmonak Women's Shelter | Alaska | $201,667 |
| Fairbanks Native Association, INC | Alaska | $254,022 |
| Georgetown Tribal Council | Alaska | $201,667 |
| Healing Native Hearts Coalition* | Alaska | $403,335 |
| Healy Lake Village | Alaska | $201,667 |
| Hoonah Indian Association | Alaska | $209,961 |
| Huslia Village | Alaska | $201,667 |
| Hydaburg Cooperative Association | Alaska | $201,667 |
| Igiugig Village | Alaska | $201,667 |
| Inupiat Community of the Arctic Slope | Alaska | $254,022 |
| Kasigluk Traditional Elders Council | Alaska | $201,667 |
| Kawerak, Inc.* | Alaska | $650,000 |
| Kenaitze Indian Tribe | Alaska | $209,961 |
| Ketchikan Indian Community | Alaska | $278,184 |
| Knik Tribe | Alaska | $254,022 |
| Kodiak Area Native Association* | Alaska | $650,000 |
| Koyukuk Native Village | Alaska | $201,667 |
| Louden Tribe | Alaska | $209,961 |
| Maniilaq Association* | Alaska | $650,000 |
| Manley Village Council | Alaska | $201,667 |
| McGrath Native Village Council | Alaska | $201,667 |
| Mentasta Traditional Council | Alaska | $201,667 |
| Native Village of Afognak | Alaska | $201,667 |
| Native Village of Atka | Alaska | $201,667 |
| Native Village of Barrow Inupiat Traditional Government | Alaska | $229,173 |
| Native Village of Brevig Mission | Alaska | $201,667 |
| Native Village of Buckland | Alaska | $201,667 |
| Native Village of Chuathbaluk | Alaska | $201,667 |
| Native Village of Dot Lake Village | Alaska | $201,667 |
| Native Village of Eagle | Alaska | $201,667 |
| Native Village of Ekwok | Alaska | $201,667 |
| Native Village of Eyak | Alaska | $201,667 |
| Native Village of False Pass | Alaska | $201,667 |
| Native Village of Fort Yukon | Alaska | $201,667 |
| Native Village of Gakona | Alaska | $201,667 |
| Native Village of Goodnews Bay | Alaska | $201,667 |
| Native Village of Karluk / Karluk IRA Tribal Council | Alaska | $201,667 |
| Native Village of Kipnuk | Alaska | $201,667 |
| Native Village of Koyuk | Alaska | $201,667 |
| Native Village of Kwigillingok | Alaska | $201,667 |
| Native Village of Kwinhagak | Alaska | $209,961 |
| Native Village of Marshall | Alaska | $201,667 |
| Native Village of Napaimute | Alaska | $201,667 |
| Native Village of Napakiak | Alaska | $201,667 |
| Native Village of Nunam Iqua | Alaska | $201,667 |
| Native Village of Nunapitchuk IRA | Alaska | $201,667 |
| Native Village of Paimiut | Alaska | $201,667 |
| Native Village of Pitkas Point | Alaska | $201,667 |
| Native Village of Point Hope | Alaska | $209,961 |
| Native Village of Point Lay | Alaska | $201,667 |
| Native Village of Port Lions | Alaska | $201,667 |
| Native Village of Ruby | Alaska | $201,667 |
| Native Village of Saint Michael | Alaska | $201,667 |
| Native Village of Scammon Bay | Alaska | $209,961 |
| Native Village of Shishmaref | Alaska | $201,667 |
| Native Village of Tanacross | Alaska | $201,667 |
| Native Village of Tanana | Alaska | $209,961 |
| Native Village of Teller | Alaska | $201,667 |
| Native Village of Tetlin | Alaska | $201,667 |
| Native Village of Tununak | Alaska | $201,667 |
| Native Village of Unalakleet | Alaska | $209,961 |
| Native Village of Unga (Unga Tribal Council) | Alaska | $201,667 |
| Native Village of White Mountain | Alaska | $201,667 |
| Nenana Native Association | Alaska | $209,961 |
| New Koliganek Village Council | Alaska | $201,667 |
| New Stuyahok Village | Alaska | $201,667 |
| Newhalen Village | Alaska | $201,667 |
| Newtok Village | Alaska | $201,667 |
| Northway Village | Alaska | $201,667 |
| Nulato Village | Alaska | $201,667 |
| Nunakauyarmiut Tribe | Alaska | $201,667 |
| Ohogamiut Traditional Council | Alaska | $201,667 |
| Organized Village of Grayling | Alaska | $201,667 |
| Orutsararmiut Traditional Native Council | Alaska | $229,173 |
| Petersburg Indian Association | Alaska | $209,961 |
| Qawalangin Tribe of Unalaska | Alaska | $201,667 |
| Restoring Indigenous Safety & Empowerment* | Alaska | $403,335 |
| Rural Alaska Community Action Program, Inc., (RurAL CAP) | Alaska | $209,961 |
| Salamatof Tribal Council | Alaska | $201,667 |
| Sitka Tribe of Alaska | Alaska | $229,173 |
| Stebbins Community Association | Alaska | $209,961 |
| Sun'aq Tribe of Kodiak | Alaska | $209,961 |
| The Native Village of Kluti-Kaah | Alaska | $201,667 |
| The Native Village of Port Heiden | Alaska | $201,667 |
| The Organized Village of Kake | Alaska | $201,667 |
| City of Togiak | Alaska | $209,961 |
| Twin Hills Village Council | Alaska | $201,667 |
| Umkumiut Tribal Council | Alaska | $201,667 |
| Valdez Native Tribe | Alaska | $201,667 |
| Venetie Village Council | Alaska | $201,667 |
| Village of Alakanuk | Alaska | $209,961 |
| Village of Aniak | Alaska | $201,667 |
| Village of Atmautluak | Alaska | $201,667 |
| Village of Bill Moore's Slough | Alaska | $201,667 |
| Village of Chefornak | Alaska | $201,667 |
| Village of Iliamna | Alaska | $201,667 |
| Village of Kotlik | Alaska | $201,667 |
| Village of Ohogamiut | Alaska | $201,667 |
| Village of Solomon | Alaska | $201,667 |
| Village of Venetie | Alaska | $201,667 |
| Village of Wainwright | Alaska | $201,667 |
| Yakutat Tlingit Tribe | Alaska | $209,961 |
| Gila River Indian Community Victim Services Department | Arizona | $254,022 |
| Hualapai Tribal Council | Arizona | $209,961 |
| Navajo Nation Tribal Government | Arizona | $650,000 |
| Pascua Yaqui Tribe | Arizona | $418,233 |
| Quechan Indian Tribe | Arizona | $209,961 |
| Salt River Pima-Maricopa Indian Community | Arizona | $254,022 |
| San Carlos Apache Tribal Council | Arizona | $278,184 |
| Yavapai-Apache Nation | Arizona | $209,961 |
| Agua Caliente Band of Cahuilla Indians | California | $201,667 |
| Bear River Band Of The Rohnerville Rancheria | California | $650,000 |
| Berry Creek Rancheria of Maidu Indians of California | California | $201,667 |
| Big Sandy Rancheria of Western Mono Indians of California | California | $201,667 |
| Big Valley Rancheria Band Of Pomo Indians | California | $209,961 |
| Bishop Paiute Tribe | California | $278,184 |
| Cahuilla Band of Indians* | California | $650,000 |
| California Valley Miwok Tribe | California | $201,667 |
| Cher-Ae-Heights Indian Community of the Trinidad Rancheria | California | $650,000 |
| Chicken Ranch Rancheria Me-Wuk Indians of California | California | $201,667 |
| Colusa Indian Community Council | California | $201,667 |
| Coyote Valley Band of Pomo Indians | California | $201,667 |
| Elk Valley Rancheria, California | California | $201,667 |
| Enterprise Rancheria of Maidu Indians of California | California | $209,961 |
| Ewiiaapaayp Band of Kumeyaay Indians | California | $201,667 |
| Habematolel Pomo of Upper Lake | California | $201,667 |
| Hoopa Valley Tribal Court | California | $209,961 |
| Hopland of Pomo Indians | California | $201,667 |
| Iipay Nation of Santa Ysabel | California | $201,667 |
| Inner-Tribal Treatment | California | $209,961 |
| Ione Band of Miwok Indians | California | $201,667 |
| Karuk Tribe | California | $229,173 |
| Koi Nation of Northern California | California | $201,667 |
| La Jolla Band of Luiseño Indians | California | $201,667 |
| Mechooopda Tribe Chico Of Rancheria | California | $201,667 |
| Morongo Band of Mission Indians | California | $201,667 |
| Pauma Yuima Band of Luisneo Indians | California | $209,961 |
| Pinoleville Pomo Nation | California | $278,184 |
| Pit River Tribe | California | $209,961 |
| Pulikla Tribe of the Yurok People | California | $201,667 |
| Redwood Valley Little River Band of Pomo Indians | California | $201,667 |
| Rincon Band of Luiseño Indians | California | $209,961 |
| Riverside-San Bernardino County Indian Health, Inc.* | California | $650,000 |
| Robinson Rancheria of Pomo Indians | California | $201,667 |
| Round Valley Indian Tribes | California | $229,173 |
| Scotts Valley Band of Pomo Indians | California | $201,667 |
| Sherwood Valley Rancheria | California | $201,667 |
| Southern California Indian Law and Justice Center | California | $201,667 |
| Southern Indian Health Council, Inc.* | California | $650,000 |
| Strong Family Health Center | California | $201,667 |
| Strong Hearted Native Women's Coalition, Inc. | California | $209,961 |
| Susanville Indian Rancheria | California | $209,961 |
| Tejon Indian Tribe | California | $209,961 |
| Tolowa Dee-ni' Nation | California | $254,022 |
| Tuolumne Band of Me-Wuk Indians of the Tuolumne Rancheria of California | California | $326,298 |
| Viejas Band of Kumeyaay Indians | California | $201,667 |
| Wilton Rancheria | California | $209,961 |
| Wiyot Tribe | California | $209,961 |
| Yurok Tribe | California | $229,173 |
| Southern Ute Indian Tribe | Colorado | $209,961 |
| Ute Mountain Ute Tribe | Colorado | $209,961 |
| Mashantucket Pequot Tribal Nation | Connecticut | $209,961 |
| Coeur d'Alene Tribal Health Authority dba Marimn Health | Idaho | $229,173 |
| Nez Perce Tribe | Idaho | $278,184 |
| Shoshone-Bannock Tribes of the Fort Hall Reservation | Idaho | $229,173 |
| Sac & Fox Tribe of the Mississippi in Iowa | Iowa | $209,961 |
| Iowa Tribe of Kansas and Nebraska | Kansas | $209,961 |
| Kickapoo Tribe in Kansas | Kansas | $209,961 |
| Prairie Band Potawatomi Nation | Kansas | $209,961 |
| Sac and Fox Nation of Missouri in Kansas and Nebraska | Kansas | $650,000 |
| Jena Band of Choctaw Indians | Louisiana | $201,667 |
| Tunica Biloxi Tribe of LA | Louisiana | $209,961 |
| Houlton Band of Maliseet Indians | Maine | $209,961 |
| Indian Township Tribal Government | Maine | $209,961 |
| Mi'kmaq Nation | Maine | $209,961 |
| Penobscot Indian Nation | Maine | $209,961 |
| Mashpee Wampanoag Tribe | Massachusetts | $209,961 |
| Bay Mills Indian Community | Michigan | $209,961 |
| Grand Traverse Band of Ottawa and Chippewa Indians | Michigan | $209,961 |
| Hannahville Indian Community | Michigan | $209,961 |
| Keweenaw Bay Indian Community | Michigan | $209,961 |
| Little River Band of Ottawa Indians | Michigan | $650,000 |
| Little Traverse Bay Bands of Odawa Indians | Michigan | $209,961 |
| Nottawaseppi Huron Band of the Potawatomi | Michigan | $209,961 |
| Pokagon Band of Potawatomi Indians | Michigan | $229,173 |
| Saginaw Chippewa Indian Tribe of Michigan | Michigan | $229,173 |
| Sault Ste. Marie Tribe of Chippewa Indians | Michigan | $418,233 |
| Bois Forte Tribal Government | Minnesota | $201,667 |
| Leech Lake Band of Ojibwe/Leech Lake Tribal Police | Minnesota | $254,022 |
| Lower Sioux Indian Community in the State of Minnesota | Minnesota | $209,961 |
| Mille Lacs Band of Ojibwe | Minnesota | $229,173 |
| Minnesota Chippewa Tribe/White Earth Band/DOVE Program | Minnesota | $254,022 |
| Prairie Island Indian Community, PIIC Tribal Public Safety | Minnesota | $209,961 |
| Red Lake Band of Chippewa Indians | Minnesota | $278,184 |
| Upper Sioux Community | Minnesota | $201,667 |
| Mississippi Band of Choctaw Indians- Department of Family and Community Services | Mississippi | $254,022 |
| Assiniboine and Sioux Tribes of the Fort Peck Indian Reservation | Montana | $229,173 |
| Blackfeet Domestic Violence | Montana | $326,298 |
| Boys & Girls Club of the Northern Cheyenne Nation | Montana | $209,961 |
| Chippewa Cree Tribal Office of Victim Services | Montana | $209,961 |
| Crow Tribe of Indians | Montana | $254,022 |
| Fort Belknap Indian Community | Montana | $229,173 |
| Northern Cheyenne Healing Hearts Program | Montana | $254,022 |
| Omaha Tribe | Nebraska | $229,173 |
| Ponca tribe of Nebraska | Nebraska | $326,298 |
| Winnebago Tribe of Nebraska | Nebraska | $209,961 |
| Duckwater Shoshone Tribe | Nevada | $201,667 |
| Fallon Paiute Shoshone Tribe | Nevada | $209,961 |
| Inter-Tribal Council of Nevada* | Nevada | $650,000 |
| Pyramid Lake Paiute Tribe | Nevada | $209,961 |
| Reno Sparks Indian Colony | Nevada | $209,961 |
| Walker River Paiute Tribe | Nevada | $209,961 |
| Washoe Tribe of Nevada and California | Nevada | $209,961 |
| Winnemucca Indian Colony of Nevada | Nevada | $201,667 |
| Yomba Shoshone Tribe | Nevada | $201,667 |
| Mescalero Apache Tribe | New Mexico | $229,173 |
| Nambe Pueblo | New Mexico | $209,961 |
| Ohkay Owingeh Tribal Council | New Mexico | $209,961 |
| Picuris Pueblo Indian Tribe | New Mexico | $209,961 |
| Pueblo of Isleta | New Mexico | $229,173 |
| Pueblo of Jemez Social Services | New Mexico | $209,961 |
| Pueblo of Pojoaque | New Mexico | $201,667 |
| Pueblo of Santa Ana | New Mexico | $201,667 |
| Pueblo of Tesuque | New Mexico | $209,961 |
| Pueblo of Zuni | New Mexico | $254,022 |
| Pueblo of Santa Clara, New Mexico | New Mexico | $209,961 |
| Santo Domingo Pueblo | New Mexico | $229,173 |
| Taos Pueblo Central Management Systems | New Mexico | $209,961 |
| The Pueblo of Picuris | New Mexico | $201,667 |
| Zuni Tribe of the Zuni Indian Reservation | New Mexico | $254,022 |
| Saint Regis Mohawk Tribe | New York | $278,184 |
| Seneca Nation of Indians | New York | $278,184 |
| Shinnecock Indian Nation | New York | $209,961 |
| Eastern Band of Cherokee Indians | North Carolina | $278,184 |
| Lumbee Tribe of North Carolina | North Carolina | $650,000 |
| Spirit Lake Tribe | North Dakota | $229,173 |
| Standing Rock Sioux Tribe | North Dakota | $278,184 |
| Turtle Mountain Band of Chippewa | North Dakota | $418,233 |
| Absentee Shawnee Tribe of Oklahoma | Oklahoma | $209,961 |
| Caddo Tribe of Oklahoma | Oklahoma | $229,173 |
| Cherokee Nation | Oklahoma | $650,000 |
| Cheyenne and Arapaho Tribes | Oklahoma | $278,184 |
| Citizen Potawatomi Nation | Oklahoma | $326,298 |
| Comanche Nation | Oklahoma | $278,184 |
| Delaware Tribe of Indians | Oklahoma | $254,022 |
| Eastern Shawnee Tribe of Oklahoma | Oklahoma | $418,233 |
| Iowa Tribe of Oklahoma | Oklahoma | $650,000 |
| Kaw Nation | Oklahoma | $418,233 |
| Kickapoo Tribe of Oklahoma | Oklahoma | $209,961 |
| Kiowa Tribe of Oklahoma | Oklahoma | $650,000 |
| Modoc Nation | Oklahoma | $201,667 |
| Muscogee (Creek) Nation | Oklahoma | $650,000 |
| Osage Nation Si-Si A-Pe-Txa | Oklahoma | $650,000 |
| Otoe Missouria Tribe of Oklahoma | Oklahoma | $650,000 |
| Peoria Tribe of Indians of Oklahoma | Oklahoma | $418,233 |
| Ponca Tribe of Indians of Oklahoma | Oklahoma | $418,233 |
| Quapaw Nation | Oklahoma | $650,000 |
| Sac and Fox Nation Judicial Offices Division for Victims of Crime | Oklahoma | $650,000 |
| Seminole Nation of Oklahoma | Oklahoma | $278,184 |
| Seneca-Cayuga Nation | Oklahoma | $650,000 |
| Shawnee Tribe | Oklahoma | $229,173 |
| The Chickasaw Nation | Oklahoma | $650,000 |
| The Choctaw Nation of Oklahoma | Oklahoma | $650,000 |
| The United Keetoowah Band of Cherokee Indians in Oklahoma | Oklahoma | $254,022 |
| Tonkawa Tribe of Indians of Oklahoma | Oklahoma | $229,173 |
| Wichita and Affiliated Tribes | Oklahoma | $650,000 |
| Wyandotte Nation | Oklahoma | $650,000 |
| Columbia River Inter-Tribal Fish Commission* | Oregon | $439,135 |
| Confederated Tribes of Coos, Lower Umpqua and Siuslaw Indians | Oregon | $650,000 |
| Confederated Tribes of the Grand Ronde Community | Oregon | $229,173 |
| Cow Creek Band of Umpqua Tribe of Indians | Oregon | $209,961 |
| The Klamath Tribes | Oregon | $229,173 |
| Catawba Nation | South Carolina | $209,961 |
| Cheyenne River Sioux Tribe | South Dakota | $326,298 |
| Oglala Sioux Tribe of Pine Ridge Indian Reservation | South Dakota | $418,233 |
| Rosebud Sioux Tribe | South Dakota | $418,233 |
| Sisseton-Wahpeton Oyate of the Lake Traverse Reservation | South Dakota | $254,022 |
| Kickapoo Traditional Tribe of Texas | Texas | $209,961 |
| Paiute Indian Tribe of Utah | Utah | $229,173 |
| Confederated Tribes and Bands of the Yakama Nation | Washington | $254,022 |
| Cowlitz Indian Tribe | Washington | $229,173 |
| Hoh Indian Tribe | Washington | $201,667 |
| Jamestown S'Klallam Tribe | Washington | $201,667 |
| Kalispel Indian Community of the Kalispel Reservation, d/b/a Kalispel Tribe of Indians | Washington | $278,184 |
| Lower Elwha Tribal Community Council | Washington | $209,961 |
| Lummi Indian Business Council | Washington | $254,022 |
| Makah Indian Tribe of the Makah Indian Reservation | Washington | $209,961 |
| Muckleshoot Indian Tribe | Washington | $229,173 |
| Nooksack Indian Tribe | Washington | $209,961 |
| Port Gamble S'Klallam Tribe | Washington | $209,961 |
| Puyallup Tribe of Indians | Washington | $326,298 |
| Quileute Tribe | Washington | $201,667 |
| Quinault Indian Nation | Washington | $650,000 |
| Samish Tribal Nation | Washington | $209,961 |
| Sauk-Suiattle Indian Tribe | Washington | $650,000 |
| Shoalwater Bay Indian Tribe | Washington | $201,667 |
| Skokomish Indian Tribe | Washington | $209,961 |
| Snoqualmie Indian Tribe | Washington | $209,961 |
| Spokane Tribe of Indians | Washington | $209,961 |
| Squaxin Island Tribe | Washington | $209,961 |
| Stillaguamish Tribe of Indians | Washington | $201,667 |
| Suquamish Indian Tribe of the Port Madison Reservation | Washington | $229,173 |
| Swinomish Indian Tribal Community | Washington | $209,961 |
| Tulalip Tribes of Washington | Washington | $254,022 |
| Bad River Band of Lake Superior Tribe of Chippewa Indians | Wisconsin | $326,298 |
| Forest County Potawatomi Community | Wisconsin | $209,961 |
| Ho-Chunk Nation | Wisconsin | $229,173 |
| Lac Courte Oreilles Band of Lake Superior Chippewa Indians of WI | Wisconsin | $229,173 |
| Lac du Flambeau Band of Lake Superior Chippewa Indians | Wisconsin | $209,961 |
| Oneida Nation | Wisconsin | $278,184 |
| Red Cliff Band of Lake Superior Chippewa Indians of Wisconsin | Wisconsin | $229,173 |
| St. Croix Chippewa Indians of Wisconsin | Wisconsin | $209,961 |
| Eastern Shoshone Tribe | Wyoming | $278,184 |
| Northern Arapaho Tribe | Wyoming | $254,022 |
Total: $90,064,694
*Denotes applicants’ submission as a consortium.